1162 lines
67 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.5)-3")
(general
(thickness 1.6)
(drawings 0)
(tracks 31)
(zones 0)
(modules 19)
(nets 16)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements 7FFDFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 row0)
(net 2 row1)
(net 3 col0)
(net 4 col1)
(net 5 col2)
(net 6 row2)
(net 7 "Net-(D11-Pad2)")
(net 8 "Net-(D12-Pad2)")
(net 9 "Net-(D13-Pad2)")
(net 10 "Net-(D21-Pad2)")
(net 11 "Net-(D22-Pad2)")
(net 12 "Net-(D23-Pad2)")
(net 13 "Net-(D31-Pad2)")
(net 14 "Net-(D32-Pad2)")
(net 15 "Net-(D33-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(D11-Pad2)")
(add_net "Net-(D12-Pad2)")
(add_net "Net-(D13-Pad2)")
(add_net "Net-(D21-Pad2)")
(add_net "Net-(D22-Pad2)")
(add_net "Net-(D23-Pad2)")
(add_net "Net-(D31-Pad2)")
(add_net "Net-(D32-Pad2)")
(add_net "Net-(D33-Pad2)")
(add_net col0)
(add_net col1)
(add_net col2)
(add_net row0)
(add_net row1)
(add_net row2)
)
(module custom_keebs_pretty:Mx_Alps_100 locked (layer F.Cu) (tedit 58057B75) (tstamp 5E4A2C92)
(at 144.78 134.62)
(descr MXALPS)
(tags MXALPS)
(path /5E4D848B)
(fp_text reference K33 (at 0 4.318) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text value KEYSW (at 5.334 10.922) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
)
(fp_line (start -7.62 7.62) (end -7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 7.62) (end -7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 -7.62) (end 7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 -7.62) (end 7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 -6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 6.4) (end 7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end 7.75 6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -9.398 9.398) (end -9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 9.398) (end -9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -9.398) (end 9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 -9.398) (end 9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(pad 2 thru_hole oval (at 2.52 -4.79 356.1) (size 2.5 3.08) (drill oval 1.5 2.08) (layers *.Cu *.Mask F.SilkS)
(net 15 "Net-(D33-Pad2)"))
(pad 1 thru_hole oval (at -3.255 -3.52 327.5) (size 2.5 4.75) (drill oval 1.5 3.75) (layers *.Cu *.Mask F.SilkS)
(net 5 col2))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
)
(module custom_keebs_pretty:Mx_Alps_100 locked (layer F.Cu) (tedit 58057B75) (tstamp 5E4A2C6D)
(at 125.73 134.62)
(descr MXALPS)
(tags MXALPS)
(path /5E4D8475)
(fp_text reference K32 (at 0 4.318) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text value KEYSW (at 5.334 10.922) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
)
(fp_line (start -7.62 7.62) (end -7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 7.62) (end -7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 -7.62) (end 7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 -7.62) (end 7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 -6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 6.4) (end 7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end 7.75 6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -9.398 9.398) (end -9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 9.398) (end -9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -9.398) (end 9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 -9.398) (end 9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(pad 2 thru_hole oval (at 2.52 -4.79 356.1) (size 2.5 3.08) (drill oval 1.5 2.08) (layers *.Cu *.Mask F.SilkS)
(net 14 "Net-(D32-Pad2)"))
(pad 1 thru_hole oval (at -3.255 -3.52 327.5) (size 2.5 4.75) (drill oval 1.5 3.75) (layers *.Cu *.Mask F.SilkS)
(net 4 col1))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
)
(module custom_keebs_pretty:Mx_Alps_100 locked (layer F.Cu) (tedit 58057B75) (tstamp 5E4A2C48)
(at 106.68 134.62)
(descr MXALPS)
(tags MXALPS)
(path /5E4D847B)
(fp_text reference K31 (at 0 4.318) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text value KEYSW (at 5.334 10.922) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
)
(fp_line (start -7.62 7.62) (end -7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 7.62) (end -7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 -7.62) (end 7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 -7.62) (end 7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 -6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 6.4) (end 7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end 7.75 6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -9.398 9.398) (end -9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 9.398) (end -9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -9.398) (end 9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 -9.398) (end 9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(pad 2 thru_hole oval (at 2.52 -4.79 356.1) (size 2.5 3.08) (drill oval 1.5 2.08) (layers *.Cu *.Mask F.SilkS)
(net 13 "Net-(D31-Pad2)"))
(pad 1 thru_hole oval (at -3.255 -3.52 327.5) (size 2.5 4.75) (drill oval 1.5 3.75) (layers *.Cu *.Mask F.SilkS)
(net 3 col0))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
)
(module custom_keebs_pretty:Mx_Alps_100 locked (layer F.Cu) (tedit 58057B75) (tstamp 5E4A2C23)
(at 144.78 115.57)
(descr MXALPS)
(tags MXALPS)
(path /5E4C750E)
(fp_text reference K23 (at 0 4.318) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text value KEYSW (at 5.334 10.922) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
)
(fp_line (start -7.62 7.62) (end -7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 7.62) (end -7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 -7.62) (end 7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 -7.62) (end 7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 -6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 6.4) (end 7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end 7.75 6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -9.398 9.398) (end -9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 9.398) (end -9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -9.398) (end 9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 -9.398) (end 9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(pad 2 thru_hole oval (at 2.52 -4.79 356.1) (size 2.5 3.08) (drill oval 1.5 2.08) (layers *.Cu *.Mask F.SilkS)
(net 12 "Net-(D23-Pad2)"))
(pad 1 thru_hole oval (at -3.255 -3.52 327.5) (size 2.5 4.75) (drill oval 1.5 3.75) (layers *.Cu *.Mask F.SilkS)
(net 5 col2))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
)
(module custom_keebs_pretty:Mx_Alps_100 locked (layer F.Cu) (tedit 58057B75) (tstamp 5E4A2BB6)
(at 144.78 96.52)
(descr MXALPS)
(tags MXALPS)
(path /5E4C7516)
(fp_text reference K13 (at 0 4.318) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text value KEYSW (at 5.334 10.922) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
)
(fp_line (start -7.62 7.62) (end -7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 7.62) (end -7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.62 -7.62) (end 7.62 7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.62 -7.62) (end 7.62 -7.62) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 -6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start 7.75 6.4) (end 7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end 7.75 6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -7.75 6.4) (end -7.75 -6.4) (layer Dwgs.User) (width 0.3))
(fp_line (start -6.985 6.985) (end -6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 6.985) (end -6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start 6.985 -6.985) (end 6.985 6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.985 -6.985) (end 6.985 -6.985) (layer Eco2.User) (width 0.1524))
(fp_line (start -6.35 -4.572) (end -6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 6.35) (end -6.35 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -4.572 6.35) (end -6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 6.35) (end 4.572 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 4.572) (end 6.35 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 6.35 -6.35) (end 6.35 -4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 4.572 -6.35) (end 6.35 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -6.35 -6.35) (end -4.572 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -9.398 9.398) (end -9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 9.398) (end -9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start 9.398 -9.398) (end 9.398 9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -9.398 -9.398) (end 9.398 -9.398) (layer Dwgs.User) (width 0.1524))
(fp_line (start -6.35 6.35) (end -6.35 -6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 6.35) (end -6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start 6.35 -6.35) (end 6.35 6.35) (layer Cmts.User) (width 0.1524))
(fp_line (start -6.35 -6.35) (end 6.35 -6.35) (layer Cmts.User) (width 0.1524))
(pad 2 thru_hole oval (at 2.52 -4.79 356.1) (size 2.5 3.08) (drill oval 1.5 2.08) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(D13-Pad2)"))
(pad 1 thru_hole oval (at -3.255 -3.52 327.5) (size 2.5 4.75) (drill oval 1.5 3.75) (layers *.Cu *.Mask F.SilkS)
(net 5 col2))
(pad HOLE np_thru_hole circle (at 5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at -5.08 0) (size 1.7018 1.7018) (drill 1.7018) (layers *.Cu))
(pad HOLE np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu))
)
(module Diode_THT:D_DO-35_SOD27_P7.62mm_Horizontal locked (layer F.Cu) (tedit 5AE50CD5) (tstamp 5E4A2B49)
(at 154.305 138.43 90)
(descr "Diode, DO-35_SOD27 series, Axial, Horizontal, pin pitch=7.62mm, , length*diameter=4*2mm^2, , http://www.diodes.com/_files/packages/DO-35.pdf")
(tags "Diode DO-35_SOD27 series Axial Horizontal pin pitch 7.62mm length 4mm diameter 2mm")
(path /5E4D8485)
(fp_text reference D33 (at 3.81 -2.12 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value D (at 3.81 2.12 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.8 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.8 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 4.11 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start 8.67 -1.25) (end -1.05 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.25) (end 8.67 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.25) (end 8.67 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.25) (end -1.05 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.29 -1.12) (end 2.29 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.53 -1.12) (end 2.53 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.41 -1.12) (end 2.41 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 6.58 0) (end 5.93 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.69 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.93 -1.12) (end 1.69 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.93 1.12) (end 5.93 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 1.12) (end 5.93 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 -1.12) (end 1.69 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.31 -1) (end 2.31 1) (layer F.Fab) (width 0.1))
(fp_line (start 2.51 -1) (end 2.51 1) (layer F.Fab) (width 0.1))
(fp_line (start 2.41 -1) (end 2.41 1) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 0) (end 5.81 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.81 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.81 -1) (end 1.81 -1) (layer F.Fab) (width 0.1))
(fp_line (start 5.81 1) (end 5.81 -1) (layer F.Fab) (width 0.1))
(fp_line (start 1.81 1) (end 5.81 1) (layer F.Fab) (width 0.1))
(fp_line (start 1.81 -1) (end 1.81 1) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 7.62 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 15 "Net-(D33-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 row2))
(model ${KISYS3DMOD}/Diode_THT.3dshapes/D_DO-35_SOD27_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Diode_THT:D_DO-35_SOD27_P7.62mm_Horizontal locked (layer F.Cu) (tedit 5AE50CD5) (tstamp 5E4A2B2A)
(at 135.255 138.43 90)
(descr "Diode, DO-35_SOD27 series, Axial, Horizontal, pin pitch=7.62mm, , length*diameter=4*2mm^2, , http://www.diodes.com/_files/packages/DO-35.pdf")
(tags "Diode DO-35_SOD27 series Axial Horizontal pin pitch 7.62mm length 4mm diameter 2mm")
(path /5E4D8469)
(fp_text reference D32 (at 3.81 -2.12 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value D (at 3.81 2.12 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.8 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.8 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 4.11 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start 8.67 -1.25) (end -1.05 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.25) (end 8.67 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.25) (end 8.67 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.25) (end -1.05 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.29 -1.12) (end 2.29 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.53 -1.12) (end 2.53 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.41 -1.12) (end 2.41 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 6.58 0) (end 5.93 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.69 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.93 -1.12) (end 1.69 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.93 1.12) (end 5.93 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 1.12) (end 5.93 1.12) (layer F.SilkS) (width 0.12))
