Added mounting holes

This commit is contained in:
Philip Johansson 2020-02-23 22:24:44 +01:00
parent e76a095d42
commit f9e6c96074
3 changed files with 156 additions and 17 deletions

View File

@ -47,6 +47,21 @@ X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole
#
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
F0 "H" 0 200 50 H V C CNN
F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# arduino_promicro_ProMicro
#
DEF arduino_promicro_ProMicro U 0 40 Y Y 1 F N

View File

@ -5,7 +5,7 @@
(drawings 1)
(tracks 107)
(zones 0)
(modules 62)
(modules 66)
(nets 46)
)
@ -200,6 +200,86 @@
(add_net row4)
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E5301DF)
(at 116.84 113.665)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(path /5E54DCC0)
(attr virtual)
(fp_text reference H4 (at 0 -3.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E5301D7)
(at 40.64 113.665)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(path /5E5435A4)
(attr virtual)
(fp_text reference H3 (at 0 -3.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E5301CF)
(at 116.84 56.515)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(path /5E538F5D)
(attr virtual)
(fp_text reference H2 (at 0 -3.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E52E023)
(at 40.64 56.515)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(path /5E53726E)
(attr virtual)
(fp_text reference H1 (at 0 -3.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module Connector_Audio:Jack_3.5mm_PJ320E_Horizontal (layer F.Cu) (tedit 5BC12BA2) (tstamp 5E52EA30)
(at 63.5 33.035)
(descr "Headphones with microphone connector, 3.5mm, 4 pins (http://www.qingpu-electronics.com/en/products/WQP-PJ320E-177.html)")
@ -3278,22 +3358,12 @@
(segment (start 78.74 88.9) (end 97.79 88.9) (width 0.25) (layer F.Cu) (net 6))
(segment (start 116.79 88.9) (end 116.84 88.95) (width 0.25) (layer F.Cu) (net 6))
(segment (start 97.79 88.9) (end 116.79 88.9) (width 0.25) (layer F.Cu) (net 6))
(segment (start 26.035 43.18) (end 27.305 44.45) (width 0.25) (layer F.Cu) (net 36))
(segment (start 21.59 43.18) (end 26.035 43.18) (width 0.25) (layer F.Cu) (net 36))
(segment (start 45.085 43.18) (end 46.355 44.45) (width 0.25) (layer F.Cu) (net 37))
(segment (start 40.64 43.18) (end 45.085 43.18) (width 0.25) (layer F.Cu) (net 37))
(segment (start 64.135 43.18) (end 65.405 44.45) (width 0.25) (layer F.Cu) (net 38))
(segment (start 59.69 43.18) (end 64.135 43.18) (width 0.25) (layer F.Cu) (net 38))
(segment (start 26.035 62.23) (end 27.305 63.5) (width 0.25) (layer F.Cu) (net 21))
(segment (start 21.59 62.23) (end 26.035 62.23) (width 0.25) (layer F.Cu) (net 21))
(segment (start 45.085 62.23) (end 46.355 63.5) (width 0.25) (layer F.Cu) (net 7))
(segment (start 40.64 62.23) (end 45.085 62.23) (width 0.25) (layer F.Cu) (net 7))
(segment (start 64.135 62.23) (end 65.405 63.5) (width 0.25) (layer F.Cu) (net 8))
(segment (start 59.69 62.23) (end 64.135 62.23) (width 0.25) (layer F.Cu) (net 8))
(segment (start 83.185 62.23) (end 84.455 63.5) (width 0.25) (layer F.Cu) (net 9))
(segment (start 78.74 62.23) (end 83.185 62.23) (width 0.25) (layer F.Cu) (net 9))
(segment (start 26.035 81.28) (end 27.305 82.55) (width 0.25) (layer F.Cu) (net 24))
(segment (start 21.59 81.28) (end 26.035 81.28) (width 0.25) (layer F.Cu) (net 24))
(segment (start 45.085 81.28) (end 46.355 82.55) (width 0.25) (layer F.Cu) (net 10))
(segment (start 40.64 81.28) (end 45.085 81.28) (width 0.25) (layer F.Cu) (net 10))
(segment (start 64.135 81.28) (end 65.405 82.55) (width 0.25) (layer F.Cu) (net 11))
@ -3324,16 +3394,14 @@
(segment (start 78.74 107.95) (end 80.01 107.95) (width 0.25) (layer B.Cu) (net 20))
(segment (start 80.01 107.95) (end 81.28 106.68) (width 0.25) (layer B.Cu) (net 20))
(segment (start 81.28 106.68) (end 81.28 40.005) (width 0.25) (layer B.Cu) (net 20))
(segment (start 83.185 43.18) (end 84.455 44.45) (width 0.25) (layer F.Cu) (net 39))
(segment (start 78.74 43.18) (end 83.185 43.18) (width 0.25) (layer F.Cu) (net 39))
(segment (start 102.235 43.18) (end 103.505 44.45) (width 0.25) (layer F.Cu) (net 40))
(segment (start 97.79 43.18) (end 102.235 43.18) (width 0.25) (layer F.Cu) (net 40))
(segment (start 121.285 43.18) (end 122.555 44.45) (width 0.25) (layer F.Cu) (net 41))
(segment (start 116.84 43.18) (end 121.285 43.18) (width 0.25) (layer F.Cu) (net 41))
(segment (start 26.035 62.23) (end 27.305 63.5) (width 0.25) (layer F.Cu) (net 21))
(segment (start 21.59 62.23) (end 26.035 62.23) (width 0.25) (layer F.Cu) (net 21))
(segment (start 102.235 62.23) (end 103.505 63.5) (width 0.25) (layer F.Cu) (net 22))
(segment (start 97.79 62.23) (end 102.235 62.23) (width 0.25) (layer F.Cu) (net 22))
(segment (start 121.285 62.23) (end 122.555 63.5) (width 0.25) (layer F.Cu) (net 23))
(segment (start 116.84 62.23) (end 121.285 62.23) (width 0.25) (layer F.Cu) (net 23))
(segment (start 26.035 81.28) (end 27.305 82.55) (width 0.25) (layer F.Cu) (net 24))
(segment (start 21.59 81.28) (end 26.035 81.28) (width 0.25) (layer F.Cu) (net 24))
(segment (start 102.235 81.28) (end 103.505 82.55) (width 0.25) (layer F.Cu) (net 25))
(segment (start 97.79 81.28) (end 102.235 81.28) (width 0.25) (layer F.Cu) (net 25))
(segment (start 121.335 81.33) (end 122.555 82.55) (width 0.25) (layer F.Cu) (net 26))
@ -3356,5 +3424,17 @@
(segment (start 97.79 119.38) (end 102.235 119.38) (width 0.25) (layer F.Cu) (net 34))
(segment (start 121.285 119.38) (end 122.555 120.65) (width 0.25) (layer F.Cu) (net 35))
(segment (start 116.84 119.38) (end 121.285 119.38) (width 0.25) (layer F.Cu) (net 35))
(segment (start 26.035 43.18) (end 27.305 44.45) (width 0.25) (layer F.Cu) (net 36))
(segment (start 21.59 43.18) (end 26.035 43.18) (width 0.25) (layer F.Cu) (net 36))
(segment (start 45.085 43.18) (end 46.355 44.45) (width 0.25) (layer F.Cu) (net 37))
(segment (start 40.64 43.18) (end 45.085 43.18) (width 0.25) (layer F.Cu) (net 37))
(segment (start 64.135 43.18) (end 65.405 44.45) (width 0.25) (layer F.Cu) (net 38))
(segment (start 59.69 43.18) (end 64.135 43.18) (width 0.25) (layer F.Cu) (net 38))
(segment (start 83.185 43.18) (end 84.455 44.45) (width 0.25) (layer F.Cu) (net 39))
(segment (start 78.74 43.18) (end 83.185 43.18) (width 0.25) (layer F.Cu) (net 39))
(segment (start 102.235 43.18) (end 103.505 44.45) (width 0.25) (layer F.Cu) (net 40))
(segment (start 97.79 43.18) (end 102.235 43.18) (width 0.25) (layer F.Cu) (net 40))
(segment (start 121.285 43.18) (end 122.555 44.45) (width 0.25) (layer F.Cu) (net 41))
(segment (start 116.84 43.18) (end 121.285 43.18) (width 0.25) (layer F.Cu) (net 41))
)

View File

@ -1214,4 +1214,48 @@ F 3 "~" H 7750 4900 50 0001 C CNN
1 7750 4900
1 0 0 -1
$EndComp
$Comp
L Mechanical:MountingHole H1
U 1 1 5E53726E
P 1450 5500
F 0 "H1" H 1550 5546 50 0000 L CNN
F 1 "MountingHole" H 1550 5455 50 0000 L CNN
F 2 "MountingHole:MountingHole_3.2mm_M3_DIN965_Pad" H 1450 5500 50 0001 C CNN
F 3 "~" H 1450 5500 50 0001 C CNN
1 1450 5500
1 0 0 -1
$EndComp
$Comp
L Mechanical:MountingHole H2
U 1 1 5E538F5D
P 1450 5700
F 0 "H2" H 1550 5746 50 0000 L CNN
F 1 "MountingHole" H 1550 5655 50 0000 L CNN
F 2 "MountingHole:MountingHole_3.2mm_M3_DIN965_Pad" H 1450 5700 50 0001 C CNN
F 3 "~" H 1450 5700 50 0001 C CNN
1 1450 5700
1 0 0 -1
$EndComp
$Comp
L Mechanical:MountingHole H3
U 1 1 5E5435A4
P 1450 5900
F 0 "H3" H 1550 5946 50 0000 L CNN
F 1 "MountingHole" H 1550 5855 50 0000 L CNN
F 2 "MountingHole:MountingHole_3.2mm_M3_DIN965_Pad" H 1450 5900 50 0001 C CNN
F 3 "~" H 1450 5900 50 0001 C CNN
1 1450 5900
1 0 0 -1
$EndComp
$Comp
L Mechanical:MountingHole H4
U 1 1 5E54DCC0
P 1450 6100
F 0 "H4" H 1550 6146 50 0000 L CNN
F 1 "MountingHole" H 1550 6055 50 0000 L CNN
F 2 "MountingHole:MountingHole_3.2mm_M3_DIN965_Pad" H 1450 6100 50 0001 C CNN
F 3 "~" H 1450 6100 50 0001 C CNN
1 1450 6100
1 0 0 -1
$EndComp
$EndSCHEMATC